Descripción
Scanner ZKB103 Inalámbrico 1D
El producto adopta tecnología de transmisión inalámbrica 2.4G mejorada. La distancia efectiva del entorno exterior puede alcanzar hasta 150 metros y soportar modos de transmisión cableados e inalámbricos. Se puede utilizar principalmente en pago móvil, escaneo de códigos de barras, comprobación de inventario, etc.
No posee pedestal o soporte para descanso.
Parameter
| General | |
| Weight | About 210g (without wire) |
| Dimensions (L×W×H) | 175mm × 72mm × 100mm |
| Wire length | 1.8m |
| Interface type | 2.4G, Standard USB (Full Speed, USB 2.0) |
| Material | ABS+PC |
| Color | Black |
| User indicators | LED, buzzer |
| Scanning Performance | |
| Light source | Visible laser diode, wavelength: 525nm |
| Processor | ARM 8-bit |
| Startup time | 4s |
| Analytical ability | ≥3mil/0.076mm@PCS90% |
| Depth of focus | 0-50cm |
| Scanning mode | Manual scanning, Constant light scanning |
| Reading angle | Roll: ±30°; Pitch: ±60° (or greater); Yaw: ±50° (or greater) |
| Input power | 85mA @ 5V DC |
| Scanning speed | 250 times per second |
| Light levels | 5000Lux |
| Decode capabilities | EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, CODE 39, CODE 93, CODE128, Codabar, GS1-128, Interleaved 2 of 5, MSI, ISBN/ISSN, ISBT, etc. |
| Wireless Performance | |
| Wireless standard | 2.4GHz (IMS) |
| Transmission distance | 150m (Outdoor open environment) |
| Storage capacity | 100000 commodity codes (16MB) |
| Battery capacity | 1600mAh |
| Battery charging time | About 5 hours |
| Continuous working hours | ≥20hours |
| Standby time | 4 weeks |
| Environmental | |
| Operating temperature | 0°C to 50°C |
| Storage temperature | -30°C to 60°C |
| Relative humidity | 5% to 95% (Non condensing state) |
| Protection level | IP54 |
| Drop Test | 1.8m |
| High and low temperature test | Work properly for 30 minutes under simulation of temperature of -30°C and 60°C |
| Transport vibration test | 10H@125RPM |
(Visited 433 times, 1 visits today)










